Dublin, Trinity College |
Method of application at the RUG | Online application form: rug.nl/law/lep |
Application deadline RUG | 01 March |
Available places | 6 semester places |
Level of courses available for exchange students | Bachelor |
Main Language | English |
Language of instruction | English |
Language test results needed | Yes: see extra requirements for more information |
Language courses available | Unknown |
Extra requirements | You would need to provide a proof of your English proficiency: an equivalent to a CEFR level B2 at the moment of application and C1 at the moment of departure. Students from the English taught LLB and LLM programme are exempt from this requirement. |
Important information | Please note that it is extremely difficult to find accomodation in Dublin. Consider it well before applying, as the host university does not offer help with housing to exchange students. Start searching for accommodation immediately after being selected and prepare for high costs of living. |
Link (law faculty) university | View university website |
Link International office | View international office website |
Housing arranged | Student self |
Visa needed | No (unless you have a non-eu passport) |
Vaccination needed | No |
Financial support / Grants |
More information on study and placement grants for law students can be found on the website www.rug.nl/law/lep.
An Erasmus+ grant covers part of the travel and accommodation expenses involved in studying abroad. At the moment the Erasmus+ grant has been set at € 330 - € 390 per calendar month, depending on the country of your host university. This may change per academic year. Your application for an exchange period at one of the Faculty's partner universities also counts as your application for a grant. When you receive notification of a place for study abroad, you will also learn more about the Erasmus grant. |
Dublin Fall 2023.pdf (Size: 146 Kb | Create Time: 09 Feb 2024) | |
Dublin Fall 2023-2.pdf (Size: 47 Kb | Create Time: 09 Feb 2024) | |
Dublin Fall 2023-3.pdf (Size: 93 Kb | Create Time: 09 Feb 2024) | |
Dublin Fall 2021.pdf (Size: 121 Kb | Create Time: 28 Sep 2023) | |
Dublin Fall 2021-2.pdf (Size: 129 Kb | Create Time: 28 Sep 2023) | |
Dublin Fall 2022.pdf (Size: 55 Kb | Create Time: 28 Sep 2023) | |
Dublin Fall 2022-3.pdf (Size: 132 Kb | Create Time: 28 Sep 2023) | |
Dublin Fall 2022-2.pdf (Size: 67 Kb | Create Time: 28 Sep 2023) |
Level of courses available | Bachelor |
LLB students: is a minimum of 30 ECTS available | Yes |
Link available courses | View courses site |
Last update (19 Jul 2024) |